Class Organization
Our school has 22 classes: 3 classes each for S.2 and S.3, and 4 classes each for S.1 and S.4 to S.6.
School-based Curriculum Development
In order to align with the educational development and the interface between junior secondary and senior secondary education, we actively carry out school-based curriculum, including Junior Form Science, Life and Society, Chinese History, STEM Education and integrating Drama in Language Education program.
To equip our students for further studies, we have included various well-designed school-based sections for our English language curriculum and in other core subjects, we provide different school-based teaching materials and exercises in both junior and senior secondary levels. English is adopted as the medium of instruction in the school-based subjects, Life and Society and Science, for all the classes in Secondary one.
Our school offers a variety of elective subjects for students’ choices in senior forms. Students can opt for two or three elective subjects. In addition, to offer studies which linked to broad professional and vocational fields, and provide better curriculum articulation for students’ further studies, our school offers various Applied Learning subjects in S.4 and S.5.
To equip our students for further studies, we have included various well-designed school-based sections for our English language curriculum and in other core subjects, we provide different school-based teaching materials and exercises in both junior and senior secondary levels. English is adopted as the medium of instruction in the school-based subjects, Life and Society and Science, for all the classes in Secondary one.
Our school offers a variety of elective subjects for students’ choices in senior forms. Students can opt for two or three elective subjects. In addition, to offer studies which linked to broad professional and vocational fields, and provide better curriculum articulation for students’ further studies, our school offers various Applied Learning subjects in S.4 and S.5.
Curriculum
2023-2024
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Ethics and Religious Studies/Ethics | #(C) | #(C) | #(C) | #(C) | #(C) | #(C) |
Ethics and Religious Studies (HKDSE) | +(C) | +(C) | +(C) | |||
English Language | #(E) | #(E) | #(E) | #(E) | #(E) | #(E) |
Chinese Language | #(C) | #(C) | #(C) | #(C) | #(C) | #(C) |
Putonghua | #(C) | #(C) | #(C) | |||
Mathematics | #(EC) | #(EC) | #(EC) | #(EC) | #(EC) | #(EC) |
Mathematics (Module 1) | +(E) | +(E) | +(E) | |||
Citizenship, Economics and Society | #(C) | #(C) | #(C) | |||
Citizenship and Social Development | #(C) | #(C) | #(C) | |||
Chinese History | #(C) | #(C) | #(C) | |||
History | #(EC) | #(EC) | #(EC) | |||
Geography | #(EC) | #(EC) | +(EC) | +(EC) | +(C) | |
Tourism and Hospitality Studies | +(C) | +(C) | +(C) | |||
Economics | +(E) | +(E) | +(E) | |||
Science | #(E) | #(EC) | #(EC) | |||
Physics | +(E) | +(E) | +(E) | |||
Chemistry | +(E) | +(E) | +(E) | |||
Biology | +(E) | +(E) | +(E) | |||
Business, Accounting and Financial Studies | +(EC) | |||||
Computer Literacy | #(C) | |||||
STEM Education | #(C) | #(C) | ||||
Information and Communication Technology | +(E) | +(E) | +(E) | |||
Home Economics | #(C) | #(C) | #(C) | |||
Health Management and Social Care | +(C) | +(C) | +(C) | |||
Visual Arts | #(C) | #(C) | #(C) | +(C) | +(C) | +(C) |
Music | #(C) | #(C) | #(C) | |||
Physical Education | #(C) | #(C) | #(C) | #(C) | #(C) | #(C) |
Remarks:
# Compulsory Subject
+ Elective Subject
E English
C Chinese
# Compulsory Subject
+ Elective Subject
E English
C Chinese