PTA Best Student of the Class Award
1A Li Ziqing | 1B Mai Jiaying | 1C Tan Wing Yi | |
2A Pan Yan Yu | 2B Li Lai Kwan | 2C Wong Nga Man | |
3A Chau Tsz Yan | 3B De Leon Zephaniah Emmanuelle | 3C Wong Tsz Ka Agnes | 3D Ho Lok Yi |
4A So Yan Tung | 4B Choy Man Ching | 4C Sum Ka Tung | 4D Cheung Hoi Laam |
5A Fok Hoi Ki | 5B Cho Ngai Fan | 5C Ting Yeuk Tung | 5D Lam Ho Ching |
6B Liu Hei Yu | 6C Wong Sze May | 6D Weng Yue Tong | |
Pui Tak Outstanding Voluntary Service Award
5D Ho Chi Ching |
Pui Tak Outstanding Sportswoman Award
4D Chan Tsz Mong | 6B Chan Lok Lam |
Pui Tak Outstanding Leadership Award
5B Li Wing Yin |
PTA Outstanding Student Award (Outstanding Character Award)
6C Wong Yuen Kiu |
PTA Outstanding Student Award (Outstanding Talents Award)
6A Cheun Kai Wai |
PTA Outstanding Student Award
6D Wong Hei Yiu |
Pui Tak Scholarship
2A Lee Ka Tim | 3C Ng Yin Lam | 4D Kong Ming Hei | 5C Chan Yuk Ki |
5D Lam Ho Ching | 6D Wong Hei Yiu | ||
Canossa Scholarship for Best in Academic Performance
1C Lee Fung Yau | 2A Li Lu | 3C Wong Tsz Ka Agnes | 4D Chong Hau Yu |
5D Chong Wing Yi | 6D Weng Yue Tong | ||
Pui Tak Canossian College Past Students Association Character Achievement Award
4B Yau Si Si | 5D Fung Hoi Ching | 6D Li Hau Yin |
Sr. Agnes Tsui Memorial Grant
5C Cheng Sze Kai | 5C Tsang Hiu Yan | 6B Liu Hei Yu |
Service Award
1A Poon Lok Tung | 1B Wong Chui Man | 1C Chair Wing Tung Mavis | |
2A Tam Ka Shuen | 2B Olivar Krisha Louise Arucan | 2C Luo Yuqi | |
3A Fung Hiu Ching Connie | 3B Kwok Hoi Lam | 3C Leung Tsz Yan | 3D Lam Ching Yan |
4A Ting Ka Yee | 4B Lo Hau Yi | 4C Yuen Hiu Lam | 4D Kwok Yan Tong |
5A Tam Leung Shun Ada | 5B Li Wing Yin | 5C Cheng Sze Kai | 5D Fung Hoi Ching |
6A Mak Yu Ching | 6B Wong Hong Yue Milly | 6C Chan Tsz Ching | 6D Lee Shuk Yan |
Conduct Award
1A Tam Tsun Kiu | 1B Mak Tsz Wai | 1C Wong Lok Yee | |
2A Lee Vianna Pui Yue | 2B Miu Hei Yee Elly | 2C Li Wai Yan | |
3A Lai Yi Yiu | 3B Wong Kei Sin | 3C Luo Kit Yiu | 3D Ho Lok Yi |
4A Cai Jiazhen | 4B Chan Wai Sum | 4C Lam Oi Kwan | 4D Li Xiaoying |
5A Fan Hau Ying | 5B Li Wing Lam | 5C Tsang Hiu Yan | 5D Li Pak Yan |
6A Yuan Lok Sze | 6B Liu Hei Yu | 6C Feng Ka Ka | 6D Chan Sze Wa |
Application Award
1A Poon Lok Tung | 1B Mai Jiaying | 1C Lee Fung Yau | |
2A Li Lu | 2B Cheng Ying Wai | 2C Wong Nga Man | |
3B De Leon Zephaniah Emmanuelle | 3C Wong Tsz Ka Agnes | 3D Wong On Lai Annie | |
4A So Yan Tung | 4B Su Tsz Tung | 4C Ma Hong Ching | 4D Chong Hau Yu |
5A Tam Leung Shun Ada | 5B Cho Ngai Fan | 5C Chan Yuk Ki | 5D Chong Wing Yi |
6A Yuan Lok Sze | 6B Liu Hei Yu | 6C Chi Kwan Ying | 6D Weng Yue Tong |
Best Improvement Award
1A Fok Wing Yin | 1B Wong Kwan Wing | 1C Yuen Ka Wing | |
2A Li Helen | 2B Ng Tung Tung | 2C Su Maggie | |
3A Lai Cheuk Ying | 3B Lee Ue Hei | 3C Chan Tsz Kiu | 3D Long Cho Kiu Charlie |
4A Ye Yan Tung Isabel | 4B Lian Jiayun | 4C Khushpreet Kaur | 4D Leung Man Ying |
5A Ng Tsz Yu | 5B Chung Man Iu | 5C Lam Si Ling | 5D Wong Pui Yee |
6A Yuen Hoi Ki | 6B Cheng Hoi Ching | 6C Chuk Wai Yan | 6D Li Hau Yin |
Youth Arch Student Improvement Award
1A Mohammad Anisa Bibi | 1B Wong Kwan Yiu | 1C Lau Sin Yi | |
2A Wong Lok Ching | 2B Lai Nok Ching | 2C Leung Tsz Yan | |
3A Chen Ka Ying Suki | 3B So Pui Yu | 3C Lee Tsz Ying | 3D Tsui Hong Yau |
4A So Yan Tung | 4B Yau Si Si | 4C Cheng Hoi Ching | 4D Kwok Yan Hei Jovi |
5A Tam Leung Shun Ada | 5B Cheng Wing Yan | 5C Tsoi Ka Ching | 5D Pun Ching Lam |
6A Ng Cheuk Lam | 6B Chan Lok Lam | 6C Ngan Ka Wai | 6D Kwan Hoi Ching |
S1 Subject Awards
Ethics & Religious Education | 1A Poon Lok Tung | ||
English Language | 1A Thapa Anisha | ||
Chinese Language | 1C Lau Sin Yi | ||
Mathematics | 1C Lau Sin Yi | 1C Tan Wing Yi | |
Science | 1C Lee Fung Yau | ||
Life and Society | 1C Lau Sin Yi | ||
Chinese History | 1C Tan Wing Yi | ||
History | 1B Fu Ka Yan | 1C Ng Yue Ching | |
Putonghua | 1A Gao Hei Yuk | ||
STEM Education | 1C Chiu Mei Suet | ||
Home Economics | 1C Tan Wing Yi | 1C Tsang Cheuk Ting | 1A Li Ziqing |
1C Chan Hoi Kei | |||
Visual Arts | 1A Poon Lok Tung | ||
Music | 1C Huang Yeuk Lam | 1C Lo Cheuk Kiu | 1C Li Youxin |
Physical Ed | 1C Tsang Cheuk Ting | 1C Yuen Ka Wing | |
S2 Subject Awards
Ethics & Religious Education | 2A Li Lu | ||
English Language | 2A Chu Ngai Hoi | ||
Chinese Language | 2A Li Lu | ||
Mathematics | 2A Li Lu | ||
Science | 2A Li Lu | ||
Life and Society | 2A Li Lu | ||
Chinese History | 2A Li Lu | ||
History | 2A Chu Ngai Hoi | ||
Geography | 2A Li Lu | ||
Putonghua | 2A Li Lu | ||
STEM Education | 2A Lee Ka Tim | 2A Li Helen | 2A Pan Yan Yu |
Home Economics | 2A Li Helen | ||
Visual Arts | 2B Cheng Ying Wai | ||
Music | 2A Lee Ka Tim | ||
Physical Ed | 2B Suen Kai Yan Karina | ||
Ethics & Religious Education | 3C Wong Tsz Ka Agnes | ||
English Language | 3B De Leon Zephaniah Emmanuelle | ||
Chinese Language | 3C Wong Tsz Ka Agnes | ||
Mathematics | 3C Wong Tsz Ka Agnes | ||
Science | 3C Wong Tsz Ka Agnes | ||
Life and Society | 3C Wong Tsz Ka Agnes | ||
Chinese History | 3C Wong Tsz Ka Agnes | ||
History | 3C Wong Tsz Ka Agnes | ||
Geography | 3C Wong Tsz Ka Agnes | ||
Putonghua | 3D Wong On Lai Annie | ||
STEM Education | 3C Wong Tsz Ka Agnes | 3C Pang Tsz Ping | 3C To Tak Yi |
Home Economics | 3C Lau Tin Yan | ||
Visual Arts | 3D Ho Lok Yi | ||
Music | 3C Wong Tsz Ka Agnes | 3C Pang Tsz Ping | 3C Chan Tsz Kiu |
3C Wong Hoi Ki Rene | |||
Physical Ed | 3A Chen Ka Ying Suki | 3C Ng Yin Lam | 3D Cheng Ho Yee Nicole |
S3 Subject Awards
Ethics & Religious Education | 3C Wong Tsz Ka Agnes | ||
English Language | 3B De Leon Zephaniah Emmanuelle | ||
Chinese Language | 3C Wong Tsz Ka Agnes | ||
Mathematics | 3C Wong Tsz Ka Agnes | ||
Science | 3C Wong Tsz Ka Agnes | ||
Life and Society | 3C Wong Tsz Ka Agnes | ||
Chinese History | 3C Wong Tsz Ka Agnes | ||
History | 3C Wong Tsz Ka Agnes | ||
Geography | 3C Wong Tsz Ka Agnes | ||
Putonghua | 3D Wong On Lai Annie | ||
STEM Education | 3C Wong Tsz Ka Agnes | 3C Pang Tsz Ping | 3C To Tak Yi |
Home Economics | 3C Lau Tin Yan | ||
Visual Arts | 3D Ho Lok Yi | ||
Music | 3C Wong Tsz Ka Agnes | 3C Pang Tsz Ping | 3C Chan Tsz Kiu |
3C Wong Hoi Ki Rene | |||
Physical Ed | 3A Chen Ka Ying Suki | 3C Ng Yin Lam | 3D Cheng Ho Yee Nicole |
S4 Subject Awards
English Language | 4D Cheung Hoi Laam | ||
Chinese Language | 4D Cheung Hoi Laam | 4D Au Tsz Ying | |
Mathematics | 4D Chong Hau Yu | ||
Citizenship and Social Development | 4D Cheung Hoi Laam | ||
Ethics and Religious Studies | 4B Su Tsz Tung | ||
Biology | 4D Lui Cho Yan | ||
Chemistry | 4D Chong Hau Yu | ||
Economics | 4C Wan Yui Yin | ||
Geography | 4A Ye Yan Tung Isabel | ||
Health Management and Social Care | 4C Ma Hong Ching | ||
Information & Communication Technology | 4C Ma Hong Ching | ||
Mathematics (Extended Part – Module 1) | 4D Chong Hau Yu | ||
Physics | 4D Chong Hau Yu | ||
Tourism and Hospitality Studies | 4B Yau Si Si | ||
Visual Arts | 4B Chui Yee Shan | ||
S5 Subject Awards
English Language | 5D Tse Katelyn | 5C Lam Si Ling | |
Chinese Language | 5D Lam Ho Ching | ||
Mathematics | 5D Chong Wing Yi | ||
Citizenship and Social Development | 5D Chong Wing Yi | 5D Cheung Yan Yu | 5D Lam Ho Ching |
Ethics and Religious Studies | 5C Ng Ka Yi Angie | ||
Business Accounting and Financial Studies | 5D Chang Yuen Man | ||
Biology | 5D Cheung Yan Yu | ||
Chemistry | 5D Cheung Yan Yu | ||
Economics | 5D Chong Wing Yi | ||
Geography | 5D Lam Ho Ching | ||
Health Management and Social Care | 5B Chan Ho Yi | 5D Ng Kan Yan | |
Information & Communication Technology | 5C Chan Yuk Ki | ||
Mathematics (Extended Part – Module 1) | 5D Wong Suet Ying | ||
Physics | 5D Tse Katelyn | ||
Tourism and Hospitality Studies | 5D Li Pak Yan | ||
Visual Arts | 5C Ng Ka Yi Angie | ||
S6 Subject Awards
English Language | 6D Li Hau Yin | ||
Chinese Language | 6C Yip Lai Yan | ||
Mathematics | 6D Wong Hei Yiu | ||
Citizenship and Social Development | 6C Feng Ka Ka | ||
Ethics and Religious Studies | 6C Wong Yuen Kiu | ||
Business Accounting and Financial Studies | 6D Weng Yue Tong | ||
Biology | 6D Ho Mei Yee | ||
Chemistry | 6D Chen Kit Ying | ||
Economics | 6D Weng Yue Tong | ||
Geography | 6B Ng Sammie | ||
Health Management and Social Care | 6D Yuen Nok Yin | ||
Information & Communication Technology | 6D Li Hau Yin | ||
Mathematics (Extended Part – Module 1) | 6D Tse Cheuk Lam | ||
Physics | 6D Wong Hei Yiu | ||
Tourism and Hospitality Studies | 6D Weng Yue Tong | ||
Visual Arts | 6C Mung Ying Hei | ||
Dr. Chan On Kee Scholarship
English Language | 6D Li Hau Yin | ||
Chinese Language | 6C Yip Lai Yan | ||
Mathematics | 6D Wong Hei Yiu | ||
Liberal Studies | 6C Feng Ka Ka | ||
Biology | 6D Ho Mei Yee | ||
Chemistry | 6D Chen Kit Ying | ||
Chairperson of Pui Tak Guardians | 6D Ng Ying Hei | ||
Bakhita Award Scheme
1A Yuen Hiu Chun | 1B Mak Tsz Wai | 1C Wong Lok Yee | |
2A Li Lu | 2B Li Lai Kwan | 2C Sze Hiu Wing | |
3A Lai Yi Yiu | 3B Kwok Hoi Lam | 3C Wong Tsz Ka Agnes | 3D Yau Hoi Ling Athena |
4A Chong Kin Ki | 4B Lam Kwan Kiu | 4C Kwan Virginia Hoi Ching | 4D Chong Hau Yu |
5A Tsang Ka Wai | 5B Li Wing Lam | 5C Ocuaman Sloan Rhean Galang | 5D Cheung Yan Sin |